;
Mea: | E sili atu i le 300 g/m ² Cardboard E -, B -, tolu apa ma lima apa apa pepa pepa |
Tatala avanoa: | min.250 mm x250 mm |
Max.1800 mm x1800 mm | |
Galue lautele: | 1800mm |
Saosaoa avefe'au: | 70 m / min (o le saoasaoa o le gaosiga moni e faʻalagolago i le pepa pepa ma le pusa ituaiga) |
Le lautele o ta'avale lipine: | Lipine masaesae faigofie 4-8mm, fa'apipi'i itu fa'alua 5-40mm |
Sa'o: | +/- 2mm (fa'atinoga ese'ese e tusa ma fa'amau fa'apipi'i lua itu ma ituaiga pusa) |
faiga pipii: | Fa'apipi'i umi |
Numera o mea fa'apipi'i fa'apipi'i: | 1 mea fa'apipi'i fa'apipi'i masae faigofie, 2 seti o mea fa'apipi'i fa'alua itu |
Manaomia ea sapalai: | min.6 pa |
Malosiaga mana'omia: | 8.5KW(380V AC 3φ 50HZ) |
mamafa: | e tusa ma le 3200KG |
MasiniTele: | tusa 8200*2200*1250m(L*W*H) |
fa'atonuga | igoa | fa'ailoga |
1 | Moto Autu | CHENGBANG |
2 | Fa'ata'otoga afi | CHENGBANG |
3 | afi fafaga | CHENGBANG |
4 | Uluai afi Fa'atauva'a Inverter | PANASONIC |
5 | Fa'ata'ita'iga Fa'asologa Fa'aliliu | PANASONIC |
6 | Fafaga Fa'atauva'a Fa'aliliu | PANASONIC |
7 | Faiga Pule | MITSUBISHI |
8 | Photoelectric Sensor | KEYENCE |
9 | Avetaavale Autu Autu | NSK, SKF |
10 | Feso'ota'i eletise | SCHNEIDER |
11 | Applicator Le alavai eletise | SMC |
12 | Tu'u | SMC |
13 | Saogalemu ta'avale | SCHNEIDER |
14 | Fa'afeso'ota'i | SCHNEIDER |
faʻamatalaga: O mea o loʻo i luga 14 o ni vaega taua
Fa'amatalaga Fa'atomuaga